|
|
| TraveLite offers comprehensive travel protection with $50,000 in emergency medical coverage, along with benefits for trip delay, baggage and baggage delay. |
|
You also have the option to upgrade your TraveLite plan with: -Flight Accident Protection of $1 million, $500,000 or $300,000. -Medical Expense/Medical Evacuation Coverage of $100,000. -Rental Vehicle Coverage of $50,000. |
| Features: |
| 1. | Coverage for Terrorism | |
|
||
| 2. | Always Primary Coverage | |
|
||
| 3. | Pre-Existing Conditions | |
|
| 4. | Five (5) Hour Trip Delay | |
|
| 5. | Worldwide Assistance & Concierge Services | |
|
|
TRAVELITE PLAN |
| Benefits: | Amount of Coverage: |
| Trip Cancellation |
Trip Cost ($30,000 limit) |
| Trip Interruption | 150% of Trip Cost ($45,000 limit) |
| Trip Delay / Missed Connection | $750 |
| Itinerary Change | $250 |
| Emergency Medical Benefits Medical Expense Medical Evacuation/Repatriation |
$50,000 |
| Baggage | $1,000 |
| Baggage Delay | $250 |
| 24-hour Accidental Death & Dismemberment | $10,000 |
| Common Carrier AD&D | $50,000 |
| Travel Assistance and Concierge | Included |
| Optional Upgrades | |
| Emergency Medical Benefits | $100,000 |
| Rental Vehicle Coverage | $50,000 |
| Flight Accident | $300,000/$500,000/$1 Million |
|
For full details, please Click Here. |
|
PLAN RATE PER PERSON |
|
|
|
|
|
|
|
||||||||||||||
| $1 -$500 | $25 | $36 | $40 | $55 | $66 | $109 | ||||||||||||||
| $501 - $1,000 | $42 | $51 | $63 | $92 | $114 | $179 | ||||||||||||||
| $1,001 - $1,500 | $53 | $68 | $88 | $121 | $161 | $251 | ||||||||||||||
| $1,501 - $2,000 | $72 | $91 | $121 | $171 | $210 | $322 | ||||||||||||||
| $2,001 - $2,500 | $92 | $116 | $150 | $210 | $259 | $394 | ||||||||||||||
| $2,501 - $3,000 | $110 | $136 | $179 | $251 | $306 | $466 | ||||||||||||||
| $3,001 - $3,500 | $129 | $148 | $211 | $291 | $353 | $539 | ||||||||||||||
| $3,501 - $4,000 | $147 | $162 | $240 | $330 | $401 | $610 | ||||||||||||||
| $4,001 - $4,500 | $164 | $185 | $303 | $369 | $447 | $678 | ||||||||||||||
| $4,501 - $5,000 | $183 | $206 | $340 | $410 | $494 | $751 | ||||||||||||||
| $5,001 - $6,000 | $211 | $244 | $374 | $483 | $546 | $821 | ||||||||||||||
| $6,001 - $7,000 | $266 | $291 | $455 | $574 | $642 | $963 | ||||||||||||||
| $7,001 - $8,000 | $315 | $370 | $546 | $694 | $861 | $1,178 | ||||||||||||||
| $8,001 - $9,000 | $352 | $401 | $608 | $782 | $997 | $1,337 | ||||||||||||||
| $9,001 - $10,000 | $392 | $433 | $669 | $862 | $1,094 | $1,498 | ||||||||||||||
| $0* | $19 | $29 | $36 | $48 | $59 | $105 | ||||||||||||||
| Emergency Medical Benefits Upgrade | ||||||||||||||||||||
| All Trips | $27 | $27 | $49 | $77 | $77 | $154 | ||||||||||||||
| *$0 Trip Cost band excludes Trip Cancellation and Interruption. | |||||
| For rates on travel protection where the trip cost exceeds $10,000, please call us at 1-800-852-0109. | |||||
| The rates above are for trips from 1 -31 days in length. Daily rate for trips from 32 - 180 days, add $5/day. An $8 processing fee will be added to each enrollment. Rates are subject to change. | |||||
| Rental Vehicle Coverage Upgrade: | |||||
| You can purchase add-on coverage of $50,000 for just $7/day for up to a maximum of 31 days when the rental car is booked through your travel supplier.(Benefit not available in Oregon) | |||||
| Flight Accident Upgrade: | |||||
| You are covered for accidental death, dismemberment or loss of sight resulting from an accident while a passenger on a regularly scheduled flight. | |||||
|
|||||
| WHEN YOU ARE COVERED |
| ”Effective Date” is |
|
|
Before you enroll, please read Complete Details for complete Evidence of Coverage. |