|
|
| Whether you encounter the unforeseen or unthinkable when traveling, it is important to have the peace of mind that a Travelex protection plan can provide you. This plan combines high level travel protection and 24 hour emergency assistance into one complete plan. |
| Features: |
| 1. | Coverage for Pre-Existing Conditions | |
|
||
| 2. | Flight Accident Upgrade | |
|
| 3. | Post-Departure Trip Interruption | |
|
| 4. | Trip Cancellation / Interruption includes Traveling Companion's Family Member | |
|
| 5. | Coverage for Hurricane and Terrorism | |
|
| 6. | Family Friendly Coverage | |
|
| 7. | Primary Coverage | |
|
|
PACKAGE PLAN |
| Benefits: | Amount of Coverage: |
| Trip cancellation |
Trip Cost ($50,000 limit) |
| Trip interruption | 150% of Trip Cost ($75,000 limit) |
| Trip Delay / Missed Connection | $1,000 |
| Itinerary Change | $250 |
| Emergency Medical Benefits | $500,000 |
| Medical Expense | |
| Medical Evacuation/Repatriation | |
| Baggage | $2,500 |
| Baggage Delay | $600 |
| 24 Hour Accidental Death & Dismemberment | $25,000 |
| Common Carrier Accidental Death & Dismemberment | $50,000 |
| Rental Vehicle Damage | $50,000 |
| 24 Hour Travel assistance service | Included |
|
Optional Upgrade |
|
| Flight Accident | $300,000/$500,000/$1 Million |
|
For full details, please read Complete Details for complete Evidence of Coverage. |
|
PLAN RATE PER PERSON |
|
|
|
|
|
|
|
||||||||||||||
| $1 -$500 | $35 | $41 | $58 | $71 | $90 | $176 | ||||||||||||||
| $501 - $1,000 | $62 | $72 | $102 | $126 | $158 | $249 | ||||||||||||||
| $1,001 - $1,500 | $90 | $103 | $146 | $177 | $230 | $375 | ||||||||||||||
| $1,501 - $2,000 | $116 | $143 | $187 | $225 | $307 | $486 | ||||||||||||||
| $2,001 - $2,500 | $145 | $178 | $229 | $289 | $406 | $607 | ||||||||||||||
| $2,501 - $3,000 | $170 | $213 | $272 | $349 | $484 | $730 | ||||||||||||||
| $3,001 - $3,500 | $199 | $263 | $319 | $407 | $571 | $853 | ||||||||||||||
| $3,501 - $4,000 | $223 | $298 | $363 | $466 | $668 | $975 | ||||||||||||||
| $4,001 - $4,500 | $250 | $334 | $405 | $540 | $788 | $1,069 | ||||||||||||||
| $4,501 - $5,000 | $275 | $382 | $448 | $601 | $881 | $1,219 | ||||||||||||||
| $5,001 - $6,000 | $317 | $420 | $492 | $661 | $914 | $1,374 | ||||||||||||||
| $6,001 - $7,000 | $369 | $520 | $609 | $805 | $1,151 | $1,640 | ||||||||||||||
| $7,001 - $8,000 | $460 | $599 | $699 | $957 | $1,305 | $1,910 | ||||||||||||||
| $8,001 - $9,000 | $530 | $689 | $799 | $1,086 | $1,480 | $2,168 | ||||||||||||||
| $9,001 - $10,000 | $612 | $789 | $899 | $1,212 | $1,657 | $2,467 | ||||||||||||||
| $0(Excludes Trip Cancellation & Interruption) | $32 | $37 | $55 | $66 | $87 | $173 |
| For rates on travel protection where the trip cost exceeds $10,000, please call us at 1-800-852-0109. |
| The rates above
are for trips from 1 -31 days long. Daily rate for trips from 32 - 180
days, add $5/day.
An $8 processing fee will be added to each enrollment. Rates are subject to change. |
| Rental Vehicle Damage Protection: | ||||
| When a vehicle is rented through your travel supplier for your covered trip, you are covered for any loss or damage to the rental car resulting from collision, hail, earthquake, fire, storm, theft or vandalism. (Benefit not available in Oregon) | ||||
| Flight Accident Plan (optional): | ||||
| You are covered for accidental death, dismemberment or loss of sight resulting from an accident while a passenger on a regularly scheduled flight. | ||||
|
||||
| WHEN YOU ARE COVERED |
| ”Effective Date” is |
|
||||||||||
| Before you enroll, please read Complete Details for complete Evidence of Coverage. |